Bring Minecraft™, the hugely popular online kids’ game, to life in the real world with hands-on LEGO® Minecraft The Coral Reef (21164). With endlessly reconfigurable LEGO bricks, the creative-building fun never stops.
Store | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|
€ 14.53 | € 14.53 | Visit | |||
$ 17.23 | $ 17.23 (€ 16.09) | Visit | |||
£ 13.50 | £ 13.50 (€ 16.21) | Visit | |||
€ 16.95 | € 16.95 | Visit | |||
€ 17.51 | € 17.51 | Visit | |||
€ 17.90 | € 17.90 | Visit | |||
£ 15.99 | £ 15.99 (€ 19.20) | Visit | |||
€ 27.41 | € 27.41 | Visit | |||
$ 29.99 | $ 11.99 | $ 41.98 (€ 39.04) | Visit | ||
£ 67.50 | £ 67.50 (€ 81.06) | Visit | |||
€ 29.50 | € 29.50 | Visit | |||
Display more stores |
Store | Price | Stock | |
---|---|---|---|
€ 14.53 | Visit | ||
$ 17.23 | Visit | ||
£ 13.50 | Visit | ||
€ 16.95 | Visit | ||
€ 17.51 | Visit | ||
€ 17.90 | Visit | ||
£ 15.99 | Visit | ||
€ 27.41 | Visit | ||
$ 29.99 | Visit | ||
£ 67.50 | Visit | ||
€ 29.50 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.