Appreciate the king of the Koopas when you build, display and play with LEGO® Super Mario™ The Mighty Bowser™ (71411). This buildable figure uses new-for-October-2022 LEGO elements to recreate the look of Bowser’s spikes and has many features, including a fireball launcher and a button to control Bowser’s head and neck movements. His arms and fingers move too!
Store | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|
£ 229.99 £ 159.99 | £ 159.99 (€ 192.12) | Visit | |||
€ 269.99 € 194.99 | € 194.99 | Visit | |||
$ 249.95 $ 225.91 | $ 225.91 (€ 211.00) | Visit | |||
$ 269.99 $ 255.29 | $ 255.29 (€ 238.44) | Visit | |||
$ 269.95 | $ 269.95 (€ 252.13) | Visit | |||
€ 255.00 | € 255.00 | Visit | |||
£ 219.99 | £ 219.99 (€ 264.17) | Visit | |||
€ 271.87 | € 271.87 | Visit | |||
€ 274.62 | € 274.62 | Visit | |||
£ 201.85 | £ 15.99 | £ 217.84 (€ 252.50) | Visit | ||
Display more stores |
Store | Price | Stock | |
---|---|---|---|
£ 159.99 | Visit | ||
€ 194.99 | Visit | ||
$ 225.91 | Visit | ||
$ 255.29 | Visit | ||
$ 269.95 | Visit | ||
€ 255.00 | Visit | ||
£ 219.99 | Visit | ||
€ 271.87 | Visit | ||
€ 274.62 | Visit | ||
£ 201.85 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.